Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 223443791 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223443791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to the Voltaic Evo—fresh, fast, and fueled by PUMA Viz Tech DNA. With 10CELL cushioning in the heel and a TPU shank for locked‑in stability, this pair is built to move. The textured upper, durable TPU toe cap, and eye‑catching cage lacing system give it a look that stands out at any speed. Add full‑length rubber traction and SOFTFOAM+ comfort, and you’re set for workouts, city strolls, and everything in between.
| UPC | 197646316500 |
|---|---|
| ASIN | B0CLQ6J85D |
| Brand | PUMA |
| Color | Puma White-blue Skies |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Voltaic Evo Cross Trainer |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Voltaic Evo Cross Trainer |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 30972006 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Nylon |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30972006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form