Limited Time SaleUS$119.40 cheaper than the new price!!
| Management number | 225823108 | Release Date | 2026/05/09 | List Price | US$79.60 | Model Number | 225823108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850062058002 |
|---|---|
| ASIN | B0DT6G1Q39 |
| Color | Metallic Grey |
| Model | FG2305 |
| Brand Name | Oxiline |
| Unit Count | 1.0 Count |
| Form Factor | Mini |
| Item Weight | 5.85 Pounds |
| Part Number | ScaleMD |
| Display Type | color |
| Manufacturer | Oxiline |
| Material Type | Stainless Steel, Tempered Glass |
| Measurement Type | Digital |
| Readout Accuracy | 0.2 pounds Pounds |
| Special Features | Basal Metabolic Rate, Body Fat, Body Mass Index, Bodyweight, Bone Mass |
| Weigh Scale Type | Floor Scale |
| Included Components | 1x Oxiline Scale MD Pro; 1x Type C Charging Cable; 1x User Manual & Start Guite |
| Weight Capacity Maximum | 400 Pounds |
| Recommended Uses For Product | Adults, Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form